engineering case
Project Cases
Products
TDTG series all type hoist
● European technology, self-cleaning structure.
● The head wheel adopts a "glue insertion" structure, which can quickly replace the "rubber strip".
● Adopt anti-deviation and anti-crushing tail wheel.
● The head is equipped with a replaceable wear plate to improve the service life.
● The machine head comes with explosion-proof port, high safety.
● Optional anti-reverse, speed measurement and anti-deviation devices. Rubber-inserted head wheel anti-deviation, anti-crushing tail wheel model pellet output (t/h) powder output (t/h) power (KW)TDTG40/1811-2911-222.2-5.5TDTG40/2312-3912-292.2-7.5TDTG40/2
Classification:
Details
● European technology, self-cleaning structure.
● The head wheel adopts a "glue insertion" structure, which can quickly replace the "rubber strip".
● Adopt anti-deviation and anti-crushing tail wheel.
● The head is equipped with a replaceable wear plate to improve the service life.
● The machine head comes with explosion-proof port, high safety.
● Optional anti-reverse, speed measurement and anti-deviation devices.
![]() | ![]() |
| Rubber insert head wheel | Anti-deviation and anti-crushing tail wheel |
| Model | Pellet yield (t/h) | Powder output (t/h) | Power (KW) |
| TDTG40/18 | 11-29 | 11-22 | 2.2-5.5 |
| TDTG40/23 | 12-39 | 12-29 | 2.2-7.5 |
| TDTG40/28 | 25-46 | 13-35 | 2.2-7.5 |
| TDTG50/23 | 20-65 | 17-61 | 2.2-11 |
| TDTG50/28 | 32-80 | 27-57 | 2.2-18.5 |
| TDTG60/30 | 57-122 | 53-92 | 5.5-18.5 |
| TDTG60/33 | 70-153 | 67-110 | 7.5-18.5 |
| TDTG63/44 | 150-200 | 100-150 | 18.5-30 |
| Model | Pellet yield (t/h) | Powder output (t/h) | Power (KW) |
| TDTG63/57 | 200-300 | 150-180 | Calculated according to yield height |
| TDTG80/57 | 300-400 | 150-200 | |
| TDTG80/80 | 400-500 | 200-300 | |
| TDTG80/98 | 500-600 | 300-400 | |
| TDTG100/119 | 600-800 | 400-500 | |
| TDTG100/136 | 800-1000 | 500-600 | |
| TDTG100-164 | 1000-1300 | 600-700 | |
| TDTG100/190 | 1300-1500 | 700-800 |
Address: No.99, Zhuhai Avenue, Dai Bu Town, liyang city, Jiangsu Province
E-mail: 707523086@qq.com
Mobile: 13301496060
Fax: 0519-87363939
Copyright©2024 Liyang Sanjiu Machinery Co., Ltd. ALL Rights Reserve.
Business License



